14580 Deatailed ZIP Code Profile
14580 Webster, New York
2011 Statistics for 14580
| ZIP: | 14580 |
| Name: | WEBSTER |
| County: | MONROE |
| Area: | 45 mi2 / 117 km2 / 28796 acres / 116534783 m2 |
| Coordinates: | 43.218433, -77.44606 |
| Residential Addresses: | 21118 |
| Multifamily Addresses: | 1849 |
| Single family Addresses: | 18878 |
| Business Addresses: | 1182 |
| P.O. Boxes: | 391 |
2000 Census Data for Webster, New York 14580
Gender & Ages
Total Population: 43868
| Male |
| Population: | 21306 |
| < year old: | 281 |
| Year old: | 215 |
| Age 2: | 300 |
| Age 3: | 349 |
| Age 4: | 336 |
| Age 5: | 283 |
| Age 6: | 367 |
| Age 7: | 302 |
| Age 8: | 356 |
| Age 9: | 358 |
| Age 10: | 346 |
| Age 11: | 397 |
| Age 12: | 311 |
| Age 13: | 325 |
| Age 14: | 419 |
| Age 15: | 379 |
| Age 16: | 329 |
| Age 17: | 258 |
| Age 18: | 262 |
| Age 19: | 145 |
| Age 20: | 138 |
| Age 21: | 185 |
| 22-24: |
486 |
| 25-29: |
1061 |
| 30-34: |
1448 |
| 35-39: |
1837 |
| 40-44: |
1898 |
| 45-49: |
1685 |
| 50-54: |
1608 |
| 55-59: |
1287 |
| 60-61: |
288 |
| 62-64: |
545 |
| 65-66: |
336 |
| 67-69: |
464 |
| 70-74: |
638 |
| 75-79: |
687 |
| 80-84: |
277 |
| 85 & Up: | 120 |
| Female |
| Population: | 22562 |
| < year old: | 191 |
| Year old: | 259 |
| Age 2: | 327 |
| Age 3: | 227 |
| Age 4: | 274 |
| Age 5: | 305 |
| Age 6: | 221 |
| Age 7: | 278 |
| Age 8: | 383 |
| Age 9: | 340 |
| Age 10: | 298 |
| Age 11: | 412 |
| Age 12: | 252 |
| Age 13: | 370 |
| Age 14: | 305 |
| Age 15: | 312 |
| Age 16: | 387 |
| Age 17: | 267 |
| Age 18: | 241 |
| Age 19: | 154 |
| Age 20: | 181 |
| Age 21: | 109 |
| 22-24: |
501 |
| 25-29: |
1189 |
| 30-34: |
1539 |
| 35-39: |
2097 |
| 40-44: |
1996 |
| 45-49: |
1719 |
| 50-54: |
1723 |
| 55-59: |
1195 |
| 60-61: |
511 |
| 62-64: |
528 |
| 65-66: |
366 |
| 67-69: |
456 |
| 70-74: |
904 |
| 75-79: |
718 |
| 80-84: |
581 |
| 85 & Up: | 446 |
Education Level of Residents
Total Population: 30147
| Male: | 14179 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 129 |
| 10th: | 187 |
| 11th: | 195 |
| 12th, No Diploma: | 339 |
| Graduates: | 2926 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 815 |
| > 1 Year, No Degree: | 1609 |
| Associates: | 1574 |
| Bachelors: | 3816 |
| Doctorate: | 332 |
| Masters: | 1602 |
| Female: | 15968 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 151 |
| 10th: | 255 |
| 11th: | 271 |
| 12th, No Diploma: | 337 |
| Graduates: | 4600 |
| Professional School: |
| Degree: | 332 |
| College/University: |
| < 1 Year: | 949 |
| > 1 Year, No Degree: | 1861 |
| Associates: | 1997 |
| Bachelors: | 2779 |
| Doctorate: | 98 |
| Masters: | 1782 |
Veteran Status of Residents
| Total Males: | 15395 |
| Ages 18 to 64: |
| Total: | 12873 |
| Civilians: | 12860 |
| Non-Veteran Civilians: | 10755 |
| Veteran Civilians: | 2105 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2522 |
| Civilians: | 2522 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | 1819 |
| Currently In Military: | |
| Total Females: | 17154 |
| Ages 18 to 64: |
| Total: | 13683 |
| Civilians: | 13683 |
| Non-Veteran Civilians: | 13587 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3471 |
| Civilians: | 3471 |
| Non-Veteran Civilians: | 3443 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 540 |
| 5 to 9: | 2643 |
| 10 to 14: | 3350 |
| 15 to 19: | 3420 |
| 20 to 24: | 5166 |
| 25 to 29: | 2311 |
| 30 to 35: | 2352 |
| 36 to 39: | 305 |
| 40 to 44: | 359 |
| 45 to 59: | 308 |
| 60 to 89: | 205 |
| > 89 Minutes: | 231 |
Housing
| Total: | 43317 |
| Own: | 35913 |
| Rent: | 7404 |
Economic Statistics of Residents
Total Households: 16884
| Males 16 & Up: |
| Employed Civilian: | 11706 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 12155 |
| Not In Labor Force: | 3827 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 22066 |
| Work At Home: | 876 |
| Doesn't Work At Home: | 21190 |
| Family Below Poverty Line: | 300 |
| Household Below Poverty: | 727 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 70051 |
| Median Household Income: | 59192 |
| Per Capita Income: | 26795 |
| Females 16 & Up: |
| Employed Civilian: | 10686 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 11022 |
| Not In Labor Force: | 6786 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43868 |
| White: | 41517 |
| Black: | 631 |
| Asian: | 878 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 486 |
| Other: | 318 |