14543 Deatailed ZIP Code Profile
14543 Rush, New York
2011 Statistics for 14543
| ZIP: | 14543 |
| Name: | RUSH |
| County: | MONROE |
| Area: | 26 mi2 / 67 km2 / 16583 acres / 67110619 m2 |
| Coordinates: | 42.988487, -77.674484 |
| Residential Addresses: | 1289 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1192 |
| Business Addresses: | 76 |
| P.O. Boxes: | 97 |
2000 Census Data for Rush, New York 14543
Gender & Ages
Total Population: 3256
| Male |
| Population: | 1785 |
| < year old: | 9 |
| Year old: | 17 |
| Age 2: | 13 |
| Age 3: | 18 |
| Age 4: | 8 |
| Age 5: | 20 |
| Age 6: | 9 |
| Age 7: | 11 |
| Age 8: | 36 |
| Age 9: | 22 |
| Age 10: | 16 |
| Age 11: | 61 |
| Age 12: | 22 |
| Age 13: | 72 |
| Age 14: | 148 |
| Age 15: | 8 |
| Age 16: | 116 |
| Age 17: | 18 |
| Age 18: | 14 |
| Age 19: | 5 |
| Age 20: | 10 |
| Age 21: | 24 |
| 22-24: |
17 |
| 25-29: |
59 |
| 30-34: |
77 |
| 35-39: |
161 |
| 40-44: |
155 |
| 45-49: |
131 |
| 50-54: |
125 |
| 55-59: |
104 |
| 60-61: |
40 |
| 62-64: |
40 |
| 65-66: |
43 |
| 67-69: |
35 |
| 70-74: |
62 |
| 75-79: |
12 |
| 80-84: |
32 |
| 85 & Up: | 15 |
| Female |
| Population: | 1471 |
| < year old: | 43 |
| Year old: | 18 |
| Age 2: | 6 |
| Age 3: | 3 |
| Age 4: | |
| Age 5: | 12 |
| Age 6: | 12 |
| Age 7: | 46 |
| Age 8: | 11 |
| Age 9: | 11 |
| Age 10: | 10 |
| Age 11: | 22 |
| Age 12: | 18 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 37 |
| Age 16: | |
| Age 17: | 46 |
| Age 18: | 23 |
| Age 19: | 6 |
| Age 20: | 2 |
| Age 21: | 7 |
| 22-24: |
31 |
| 25-29: |
34 |
| 30-34: |
93 |
| 35-39: |
113 |
| 40-44: |
151 |
| 45-49: |
157 |
| 50-54: |
93 |
| 55-59: |
158 |
| 60-61: |
7 |
| 62-64: |
46 |
| 65-66: |
57 |
| 67-69: |
50 |
| 70-74: |
37 |
| 75-79: |
27 |
| 80-84: |
37 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2169
| Male: | 1091 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 15 |
| 10th: | 14 |
| 11th: | 17 |
| 12th, No Diploma: | 7 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 94 |
| Associates: | 93 |
| Bachelors: | 326 |
| Doctorate: | 33 |
| Masters: | 153 |
| Female: | 1078 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 6 |
| 10th: | 21 |
| 11th: | 17 |
| 12th, No Diploma: | 7 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 135 |
| Associates: | 108 |
| Bachelors: | 262 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 1161 |
| Ages 18 to 64: |
| Total: | 962 |
| Civilians: | 962 |
| Non-Veteran Civilians: | 808 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1147 |
| Ages 18 to 64: |
| Total: | 921 |
| Civilians: | 921 |
| Non-Veteran Civilians: | 892 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 77 |
| 10 to 14: | 198 |
| 15 to 19: | 259 |
| 20 to 24: | 339 |
| 25 to 29: | 219 |
| 30 to 35: | 296 |
| 36 to 39: | 22 |
| 40 to 44: | 16 |
| 45 to 59: | 46 |
| 60 to 89: | |
| > 89 Minutes: | 5 |
Housing
| Total: | 2980 |
| Own: | 2696 |
| Rent: | 284 |
Economic Statistics of Residents
Total Households: 1158
| Males 16 & Up: |
| Employed Civilian: | 894 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 906 |
| Not In Labor Force: | 389 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1586 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 1508 |
| Family Below Poverty Line: | 8 |
| Household Below Poverty: | 8 |
| Married Below Poverty Line: | |
| Median Family Income: | 72697 |
| Median Household Income: | 69052 |
| Per Capita Income: | 26505 |
| Females 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 763 |
| Not In Labor Force: | 430 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3256 |
| White: | 2951 |
| Black: | 209 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 38 |
| Other: | |