14534 Deatailed ZIP Code Profile
14534 Pittsford, New York
2011 Statistics for 14534
| ZIP: | 14534 |
| Name: | PITTSFORD |
| County: | MONROE |
| Area: | 33 mi2 / 84 km2 / 20867 acres / 84444483 m2 |
| Coordinates: | 43.056362, -77.520676 |
| Residential Addresses: | 12437 |
| Multifamily Addresses: | 736 |
| Single family Addresses: | 11432 |
| Business Addresses: | 1023 |
| P.O. Boxes: | 269 |
2000 Census Data for Pittsford, New York 14534
Gender & Ages
Total Population: 30060
| Male |
| Population: | 14562 |
| < year old: | 167 |
| Year old: | 168 |
| Age 2: | 247 |
| Age 3: | 181 |
| Age 4: | 196 |
| Age 5: | 203 |
| Age 6: | 187 |
| Age 7: | 199 |
| Age 8: | 335 |
| Age 9: | 246 |
| Age 10: | 182 |
| Age 11: | 239 |
| Age 12: | 236 |
| Age 13: | 342 |
| Age 14: | 302 |
| Age 15: | 255 |
| Age 16: | 305 |
| Age 17: | 260 |
| Age 18: | 133 |
| Age 19: | 66 |
| Age 20: | 72 |
| Age 21: | 90 |
| 22-24: |
210 |
| 25-29: |
367 |
| 30-34: |
619 |
| 35-39: |
965 |
| 40-44: |
1339 |
| 45-49: |
1374 |
| 50-54: |
1360 |
| 55-59: |
898 |
| 60-61: |
402 |
| 62-64: |
383 |
| 65-66: |
225 |
| 67-69: |
338 |
| 70-74: |
631 |
| 75-79: |
411 |
| 80-84: |
279 |
| 85 & Up: | 150 |
| Female |
| Population: | 15498 |
| < year old: | 156 |
| Year old: | 203 |
| Age 2: | 183 |
| Age 3: | 157 |
| Age 4: | 183 |
| Age 5: | 203 |
| Age 6: | 212 |
| Age 7: | 287 |
| Age 8: | 236 |
| Age 9: | 265 |
| Age 10: | 196 |
| Age 11: | 280 |
| Age 12: | 231 |
| Age 13: | 255 |
| Age 14: | 210 |
| Age 15: | 246 |
| Age 16: | 251 |
| Age 17: | 194 |
| Age 18: | 106 |
| Age 19: | 59 |
| Age 20: | 68 |
| Age 21: | 80 |
| 22-24: |
133 |
| 25-29: |
256 |
| 30-34: |
835 |
| 35-39: |
1265 |
| 40-44: |
1385 |
| 45-49: |
1525 |
| 50-54: |
1415 |
| 55-59: |
949 |
| 60-61: |
289 |
| 62-64: |
472 |
| 65-66: |
306 |
| 67-69: |
427 |
| 70-74: |
686 |
| 75-79: |
451 |
| 80-84: |
465 |
| 85 & Up: | 378 |
Education Level of Residents
Total Population: 20845
| Male: | 9741 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 30 |
| 10th: | 65 |
| 11th: | 62 |
| 12th, No Diploma: | 93 |
| Graduates: | 604 |
| Professional School: |
| Degree: | 1031 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 789 |
| Associates: | 625 |
| Bachelors: | 3372 |
| Doctorate: | 649 |
| Masters: | 2010 |
| Female: | 11104 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 40 |
| 10th: | 85 |
| 11th: | 56 |
| 12th, No Diploma: | 183 |
| Graduates: | 1663 |
| Professional School: |
| Degree: | 398 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 987 |
| Bachelors: | 3281 |
| Doctorate: | 94 |
| Masters: | 2314 |
Veteran Status of Residents
| Total Males: | 10312 |
| Ages 18 to 64: |
| Total: | 8278 |
| Civilians: | 8278 |
| Non-Veteran Civilians: | 6935 |
| Veteran Civilians: | 1343 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2034 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 1474 |
| Currently In Military: | |
| Total Females: | 11550 |
| Ages 18 to 64: |
| Total: | 8837 |
| Civilians: | 8837 |
| Non-Veteran Civilians: | 8732 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2713 |
| Civilians: | 2713 |
| Non-Veteran Civilians: | 2664 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1342 |
| 10 to 14: | 1968 |
| 15 to 19: | 2696 |
| 20 to 24: | 3284 |
| 25 to 29: | 1418 |
| 30 to 35: | 1247 |
| 36 to 39: | 207 |
| 40 to 44: | 149 |
| 45 to 59: | 156 |
| 60 to 89: | 255 |
| > 89 Minutes: | 152 |
Housing
| Total: | 29541 |
| Own: | 27827 |
| Rent: | 1714 |
Economic Statistics of Residents
Total Households: 10885
| Males 16 & Up: |
| Employed Civilian: | 7808 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 8098 |
| Not In Labor Force: | 2779 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13895 |
| Work At Home: | 714 |
| Doesn't Work At Home: | 13181 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 99424 |
| Median Household Income: | 87126 |
| Per Capita Income: | 41865 |
| Females 16 & Up: |
| Employed Civilian: | 6360 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 6443 |
| Not In Labor Force: | 5552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30060 |
| White: | 27329 |
| Black: | 706 |
| Asian: | 1641 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 225 |
| Other: | 96 |