14526 Deatailed ZIP Code Profile
14526 Penfield, New York
2011 Statistics for 14526
| ZIP: | 14526 |
| Name: | PENFIELD |
| County: | MONROE |
| Area: | 16 mi2 / 42 km2 / 10388 acres / 42039760 m2 |
| Coordinates: | 43.15019, -77.448105 |
| Residential Addresses: | 8350 |
| Multifamily Addresses: | 524 |
| Single family Addresses: | 7636 |
| Business Addresses: | 513 |
| P.O. Boxes: | 190 |
2000 Census Data for Penfield, New York 14526
Gender & Ages
Total Population: 19713
| Male |
| Population: | 9462 |
| < year old: | 111 |
| Year old: | 111 |
| Age 2: | 104 |
| Age 3: | 179 |
| Age 4: | 183 |
| Age 5: | 153 |
| Age 6: | 138 |
| Age 7: | 147 |
| Age 8: | 165 |
| Age 9: | 178 |
| Age 10: | 206 |
| Age 11: | 117 |
| Age 12: | 162 |
| Age 13: | 170 |
| Age 14: | 212 |
| Age 15: | 159 |
| Age 16: | 99 |
| Age 17: | 221 |
| Age 18: | 106 |
| Age 19: | 35 |
| Age 20: | 86 |
| Age 21: | 78 |
| 22-24: |
110 |
| 25-29: |
321 |
| 30-34: |
639 |
| 35-39: |
878 |
| 40-44: |
780 |
| 45-49: |
849 |
| 50-54: |
786 |
| 55-59: |
556 |
| 60-61: |
157 |
| 62-64: |
212 |
| 65-66: |
127 |
| 67-69: |
146 |
| 70-74: |
280 |
| 75-79: |
263 |
| 80-84: |
158 |
| 85 & Up: | 80 |
| Female |
| Population: | 10251 |
| < year old: | 114 |
| Year old: | 128 |
| Age 2: | 152 |
| Age 3: | 66 |
| Age 4: | 97 |
| Age 5: | 168 |
| Age 6: | 189 |
| Age 7: | 137 |
| Age 8: | 152 |
| Age 9: | 162 |
| Age 10: | 153 |
| Age 11: | 107 |
| Age 12: | 222 |
| Age 13: | 151 |
| Age 14: | 155 |
| Age 15: | 150 |
| Age 16: | 158 |
| Age 17: | 161 |
| Age 18: | 87 |
| Age 19: | 46 |
| Age 20: | 64 |
| Age 21: | 81 |
| 22-24: |
175 |
| 25-29: |
418 |
| 30-34: |
641 |
| 35-39: |
828 |
| 40-44: |
1052 |
| 45-49: |
966 |
| 50-54: |
832 |
| 55-59: |
483 |
| 60-61: |
156 |
| 62-64: |
315 |
| 65-66: |
200 |
| 67-69: |
211 |
| 70-74: |
235 |
| 75-79: |
332 |
| 80-84: |
253 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 13408
| Male: | 6232 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 22 |
| 10th: | 33 |
| 11th: | 49 |
| 12th, No Diploma: | 102 |
| Graduates: | 743 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 675 |
| Associates: | 534 |
| Bachelors: | 2036 |
| Doctorate: | 228 |
| Masters: | 1121 |
| Female: | 7176 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 42 |
| 10th: | 108 |
| 11th: | 37 |
| 12th, No Diploma: | 136 |
| Graduates: | 1448 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 831 |
| Associates: | 827 |
| Bachelors: | 1991 |
| Doctorate: | 77 |
| Masters: | 974 |
Veteran Status of Residents
| Total Males: | 6647 |
| Ages 18 to 64: |
| Total: | 5593 |
| Civilians: | 5593 |
| Non-Veteran Civilians: | 4544 |
| Veteran Civilians: | 1049 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Total Females: | 7629 |
| Ages 18 to 64: |
| Total: | 6144 |
| Civilians: | 6144 |
| Non-Veteran Civilians: | 6097 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1485 |
| Civilians: | 1485 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 913 |
| 10 to 14: | 1421 |
| 15 to 19: | 1945 |
| 20 to 24: | 2474 |
| 25 to 29: | 1106 |
| 30 to 35: | 1102 |
| 36 to 39: | 148 |
| 40 to 44: | 152 |
| 45 to 59: | 168 |
| 60 to 89: | 70 |
| > 89 Minutes: | 94 |
Housing
| Total: | 19336 |
| Own: | 17037 |
| Rent: | 2299 |
Economic Statistics of Residents
Total Households: 7304
| Males 16 & Up: |
| Employed Civilian: | 5253 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 5472 |
| Not In Labor Force: | 1495 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10130 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 9798 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 78010 |
| Median Household Income: | 66982 |
| Per Capita Income: | 30008 |
| Females 16 & Up: |
| Employed Civilian: | 4965 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 5093 |
| Not In Labor Force: | 2855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19713 |
| White: | 18558 |
| Black: | 306 |
| Asian: | 559 |
| Pacific Islander: | 10 |
| Native American: | 59 |
| Multiracial: | 102 |
| Other: | 119 |