14468 Deatailed ZIP Code Profile
14468 Hilton, New York
2011 Statistics for 14468
| ZIP: | 14468 |
| Name: | HILTON |
| County: | MONROE |
| Area: | 57 mi2 / 148 km2 / 36545 acres / 147892803 m2 |
| Coordinates: | 43.291897, -77.80554 |
| Residential Addresses: | 7156 |
| Multifamily Addresses: | 305 |
| Single family Addresses: | 6690 |
| Business Addresses: | 227 |
| P.O. Boxes: | 161 |
2000 Census Data for Hilton, New York 14468
Gender & Ages
Total Population: 16471
| Male |
| Population: | 8098 |
| < year old: | 54 |
| Year old: | 65 |
| Age 2: | 165 |
| Age 3: | 77 |
| Age 4: | 88 |
| Age 5: | 125 |
| Age 6: | 101 |
| Age 7: | 108 |
| Age 8: | 130 |
| Age 9: | 51 |
| Age 10: | 143 |
| Age 11: | 172 |
| Age 12: | 148 |
| Age 13: | 140 |
| Age 14: | 139 |
| Age 15: | 183 |
| Age 16: | 152 |
| Age 17: | 144 |
| Age 18: | 93 |
| Age 19: | 164 |
| Age 20: | 109 |
| Age 21: | 87 |
| 22-24: |
202 |
| 25-29: |
395 |
| 30-34: |
497 |
| 35-39: |
751 |
| 40-44: |
834 |
| 45-49: |
683 |
| 50-54: |
559 |
| 55-59: |
517 |
| 60-61: |
164 |
| 62-64: |
182 |
| 65-66: |
121 |
| 67-69: |
92 |
| 70-74: |
192 |
| 75-79: |
138 |
| 80-84: |
77 |
| 85 & Up: | 56 |
| Female |
| Population: | 8373 |
| < year old: | 102 |
| Year old: | 110 |
| Age 2: | 80 |
| Age 3: | 131 |
| Age 4: | 116 |
| Age 5: | 138 |
| Age 6: | 78 |
| Age 7: | 164 |
| Age 8: | 99 |
| Age 9: | 172 |
| Age 10: | 134 |
| Age 11: | 179 |
| Age 12: | 131 |
| Age 13: | 118 |
| Age 14: | 141 |
| Age 15: | 211 |
| Age 16: | 139 |
| Age 17: | 144 |
| Age 18: | 155 |
| Age 19: | 123 |
| Age 20: | 99 |
| Age 21: | 52 |
| 22-24: |
150 |
| 25-29: |
350 |
| 30-34: |
483 |
| 35-39: |
775 |
| 40-44: |
845 |
| 45-49: |
673 |
| 50-54: |
628 |
| 55-59: |
445 |
| 60-61: |
128 |
| 62-64: |
229 |
| 65-66: |
77 |
| 67-69: |
102 |
| 70-74: |
221 |
| 75-79: |
191 |
| 80-84: |
123 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 10665
| Male: | 5258 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 72 |
| 10th: | 150 |
| 11th: | 129 |
| 12th, No Diploma: | 141 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 911 |
| Associates: | 565 |
| Bachelors: | 761 |
| Doctorate: | 29 |
| Masters: | 267 |
| Female: | 5407 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 88 |
| 10th: | 100 |
| 11th: | 117 |
| 12th, No Diploma: | 97 |
| Graduates: | 1854 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 630 |
| Associates: | 779 |
| Bachelors: | 770 |
| Doctorate: | 7 |
| Masters: | 363 |
Veteran Status of Residents
| Total Males: | 5913 |
| Ages 18 to 64: |
| Total: | 5237 |
| Civilians: | 5226 |
| Non-Veteran Civilians: | 4052 |
| Veteran Civilians: | 1174 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 5986 |
| Ages 18 to 64: |
| Total: | 5135 |
| Civilians: | 5135 |
| Non-Veteran Civilians: | 5070 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 851 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 815 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 535 |
| 10 to 14: | 606 |
| 15 to 19: | 925 |
| 20 to 24: | 1709 |
| 25 to 29: | 1252 |
| 30 to 35: | 1458 |
| 36 to 39: | 357 |
| 40 to 44: | 391 |
| 45 to 59: | 376 |
| 60 to 89: | 74 |
| > 89 Minutes: | 95 |
Housing
| Total: | 16292 |
| Own: | 14420 |
| Rent: | 1872 |
Economic Statistics of Residents
Total Households: 5767
| Males 16 & Up: |
| Employed Civilian: | 4467 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 4732 |
| Not In Labor Force: | 1477 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 8250 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 8069 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 221 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 59468 |
| Median Household Income: | 54589 |
| Per Capita Income: | 21645 |
| Females 16 & Up: |
| Employed Civilian: | 3903 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4000 |
| Not In Labor Force: | 2269 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16471 |
| White: | 15915 |
| Black: | 112 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 202 |
| Other: | 64 |