14467 Deatailed ZIP Code Profile
14467 Henrietta, New York
2011 Statistics for 14467
| ZIP: | 14467 |
| Name: | HENRIETTA |
| County: | MONROE |
| Area: | 11 mi2 / 28 km2 / 7024 acres / 28426770 m2 |
| Coordinates: | 43.041824, -77.60937 |
| Residential Addresses: | 4073 |
| Multifamily Addresses: | 810 |
| Single family Addresses: | 2974 |
| Business Addresses: | 280 |
| P.O. Boxes: | 289 |
2000 Census Data for Henrietta, New York 14467
Gender & Ages
Total Population: 8676
| Male |
| Population: | 4130 |
| < year old: | 89 |
| Year old: | 77 |
| Age 2: | 33 |
| Age 3: | 69 |
| Age 4: | 64 |
| Age 5: | 61 |
| Age 6: | 87 |
| Age 7: | 25 |
| Age 8: | 74 |
| Age 9: | 107 |
| Age 10: | 51 |
| Age 11: | 63 |
| Age 12: | 76 |
| Age 13: | 81 |
| Age 14: | 38 |
| Age 15: | 52 |
| Age 16: | 96 |
| Age 17: | 86 |
| Age 18: | 47 |
| Age 19: | 21 |
| Age 20: | 27 |
| Age 21: | 35 |
| 22-24: |
179 |
| 25-29: |
227 |
| 30-34: |
281 |
| 35-39: |
334 |
| 40-44: |
392 |
| 45-49: |
356 |
| 50-54: |
299 |
| 55-59: |
230 |
| 60-61: |
14 |
| 62-64: |
111 |
| 65-66: |
68 |
| 67-69: |
61 |
| 70-74: |
77 |
| 75-79: |
62 |
| 80-84: |
45 |
| 85 & Up: | 35 |
| Female |
| Population: | 4546 |
| < year old: | 24 |
| Year old: | 57 |
| Age 2: | 74 |
| Age 3: | 23 |
| Age 4: | 83 |
| Age 5: | 50 |
| Age 6: | 36 |
| Age 7: | 66 |
| Age 8: | 56 |
| Age 9: | 92 |
| Age 10: | 104 |
| Age 11: | 73 |
| Age 12: | 96 |
| Age 13: | 50 |
| Age 14: | 102 |
| Age 15: | 78 |
| Age 16: | 62 |
| Age 17: | 68 |
| Age 18: | 63 |
| Age 19: | 36 |
| Age 20: | 39 |
| Age 21: | 55 |
| 22-24: |
200 |
| 25-29: |
241 |
| 30-34: |
349 |
| 35-39: |
318 |
| 40-44: |
482 |
| 45-49: |
390 |
| 50-54: |
318 |
| 55-59: |
225 |
| 60-61: |
59 |
| 62-64: |
75 |
| 65-66: |
71 |
| 67-69: |
78 |
| 70-74: |
144 |
| 75-79: |
65 |
| 80-84: |
86 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 5551
| Male: | 2592 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 19 |
| 10th: | 45 |
| 11th: | 67 |
| 12th, No Diploma: | 54 |
| Graduates: | 509 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 387 |
| Associates: | 358 |
| Bachelors: | 589 |
| Doctorate: | |
| Masters: | 280 |
| Female: | 2959 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 9 |
| 10th: | 64 |
| 11th: | 28 |
| 12th, No Diploma: | 56 |
| Graduates: | 887 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 329 |
| Associates: | 412 |
| Bachelors: | 470 |
| Doctorate: | 7 |
| Masters: | 321 |
Veteran Status of Residents
| Total Males: | 2901 |
| Ages 18 to 64: |
| Total: | 2553 |
| Civilians: | 2553 |
| Non-Veteran Civilians: | 1999 |
| Veteran Civilians: | 554 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 3352 |
| Ages 18 to 64: |
| Total: | 2850 |
| Civilians: | 2850 |
| Non-Veteran Civilians: | 2808 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 502 |
| Civilians: | 502 |
| Non-Veteran Civilians: | 494 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 424 |
| 10 to 14: | 960 |
| 15 to 19: | 835 |
| 20 to 24: | 1056 |
| 25 to 29: | 374 |
| 30 to 35: | 625 |
| 36 to 39: | 48 |
| 40 to 44: | 54 |
| 45 to 59: | 76 |
| 60 to 89: | 21 |
| > 89 Minutes: | 46 |
Housing
| Total: | 8646 |
| Own: | 6910 |
| Rent: | 1736 |
Economic Statistics of Residents
Total Households: 3242
| Males 16 & Up: |
| Employed Civilian: | 2372 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 2432 |
| Not In Labor Force: | 651 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4613 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 4560 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 168 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 63172 |
| Median Household Income: | 54524 |
| Per Capita Income: | 22879 |
| Females 16 & Up: |
| Employed Civilian: | 2354 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2457 |
| Not In Labor Force: | 1025 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8676 |
| White: | 7466 |
| Black: | 672 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 268 |
| Other: | 19 |