14445 Deatailed ZIP Code Profile
14445 East Rochester, New York
2011 Statistics for 14445
| ZIP: | 14445 |
| Name: | EAST ROCHESTER |
| County: | MONROE |
| Area: | 2 mi2 / 5 km2 / 1203 acres / 4870265 m2 |
| Coordinates: | 43.112793, -77.48987 |
| Residential Addresses: | 3597 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 3433 |
| Business Addresses: | 384 |
| P.O. Boxes: | 116 |
2000 Census Data for East Rochester, New York 14445
Gender & Ages
Total Population: 8300
| Male |
| Population: | 3822 |
| < year old: | 72 |
| Year old: | 31 |
| Age 2: | 83 |
| Age 3: | 44 |
| Age 4: | 53 |
| Age 5: | 50 |
| Age 6: | 56 |
| Age 7: | 45 |
| Age 8: | 47 |
| Age 9: | 74 |
| Age 10: | 52 |
| Age 11: | 68 |
| Age 12: | 65 |
| Age 13: | 48 |
| Age 14: | 58 |
| Age 15: | 33 |
| Age 16: | 40 |
| Age 17: | 66 |
| Age 18: | 26 |
| Age 19: | 54 |
| Age 20: | 46 |
| Age 21: | 41 |
| 22-24: |
167 |
| 25-29: |
303 |
| 30-34: |
327 |
| 35-39: |
282 |
| 40-44: |
389 |
| 45-49: |
259 |
| 50-54: |
222 |
| 55-59: |
124 |
| 60-61: |
74 |
| 62-64: |
71 |
| 65-66: |
57 |
| 67-69: |
104 |
| 70-74: |
120 |
| 75-79: |
77 |
| 80-84: |
50 |
| 85 & Up: | 44 |
| Female |
| Population: | 4478 |
| < year old: | 36 |
| Year old: | 72 |
| Age 2: | 63 |
| Age 3: | 80 |
| Age 4: | 41 |
| Age 5: | 55 |
| Age 6: | 48 |
| Age 7: | 35 |
| Age 8: | 61 |
| Age 9: | 87 |
| Age 10: | 48 |
| Age 11: | 60 |
| Age 12: | 82 |
| Age 13: | 15 |
| Age 14: | 48 |
| Age 15: | 88 |
| Age 16: | 52 |
| Age 17: | 57 |
| Age 18: | 40 |
| Age 19: | 37 |
| Age 20: | 31 |
| Age 21: | 61 |
| 22-24: |
187 |
| 25-29: |
296 |
| 30-34: |
416 |
| 35-39: |
285 |
| 40-44: |
440 |
| 45-49: |
277 |
| 50-54: |
271 |
| 55-59: |
185 |
| 60-61: |
98 |
| 62-64: |
106 |
| 65-66: |
81 |
| 67-69: |
86 |
| 70-74: |
181 |
| 75-79: |
124 |
| 80-84: |
113 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 5597
| Male: | 2503 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 12 |
| 10th: | 81 |
| 11th: | 68 |
| 12th, No Diploma: | 87 |
| Graduates: | 597 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 288 |
| Associates: | 255 |
| Bachelors: | 490 |
| Doctorate: | 24 |
| Masters: | 151 |
| Female: | 3094 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 98 |
| 10th: | 46 |
| 11th: | 66 |
| 12th, No Diploma: | 89 |
| Graduates: | 906 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 447 |
| Associates: | 259 |
| Bachelors: | 425 |
| Doctorate: | |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 2837 |
| Ages 18 to 64: |
| Total: | 2385 |
| Civilians: | 2381 |
| Non-Veteran Civilians: | 1986 |
| Veteran Civilians: | 395 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Total Females: | 3450 |
| Ages 18 to 64: |
| Total: | 2730 |
| Civilians: | 2727 |
| Non-Veteran Civilians: | 2694 |
| Veteran Civilians: | 33 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 525 |
| 10 to 14: | 823 |
| 15 to 19: | 1025 |
| 20 to 24: | 798 |
| 25 to 29: | 315 |
| 30 to 35: | 303 |
| 36 to 39: | 52 |
| 40 to 44: | 58 |
| 45 to 59: | 29 |
| 60 to 89: | 46 |
| > 89 Minutes: | 38 |
Housing
| Total: | 8129 |
| Own: | 5260 |
| Rent: | 2869 |
Economic Statistics of Residents
Total Households: 3465
| Males 16 & Up: |
| Employed Civilian: | 2046 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 2176 |
| Not In Labor Force: | 767 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4354 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 4216 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 48507 |
| Median Household Income: | 39627 |
| Per Capita Income: | 20427 |
| Females 16 & Up: |
| Employed Civilian: | 2346 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2449 |
| Not In Labor Force: | 1110 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 8300 |
| White: | 7901 |
| Black: | 106 |
| Asian: | 136 |
| Pacific Islander: | 4 |
| Native American: | 31 |
| Multiracial: | 73 |
| Other: | 49 |